Price list for general diagnostic procedures
All prices are noted per sample, exclusive 6% VAT.
For large numbers of samples or contracts, please contact us.
General sales terms and conditions.
General diagnostic procedures
What | Matrix* | Method of Analysis | Normal duration of analysis** | Price (€/sample) excl. VAT |
---|---|---|---|---|
Basic analysis | Plants – plant material - seeds | Visual and microscopic determination of the disease symptom without any other tests | 2-5 days | 33,55 |
Standard analysis | Plants – plant material - seeds - soil/substrate - water | Basic anaylsis with supplementary tests using common lab techniques (ELISA, plating, etc.) | 2-15 days | 72,52 |
Molecular analysis | Plants – plant material - seeds - soil/substrate - water - fungi - insects - mites - nematodes - viruses | An analysis with 1 specific PCR, RT-PCR of real-time PCR | 1-15 days | 110,40*** |
Virus assay on indicator plants | Plant material | Bioassay: mechanical inoculation on indicator plants | 10-45 days | 72,52 |
Limited physicochemical analysis | Soil, substrate | pH, conductivity | 2-5 days | 33,55 |
Toxicity | Soil, substrate | Bioassay | 7-15 days | 33,55 |
*see also guidelines for submitting samples
** during workdays, after submitting the sample as agreed
*** specific prices voor larger volumes. See specifications within the disciplines
Other specific tests
- Pricelist for specific tests on bacteria, insects and mites, nematodes, fungi and viruses.
- Other tests upon request
- Molecular identification of bacterial pure culture: + 28,14 €
- Demonstration of pathogenicity of a bacterium: + 28,14 €
Plant resistance testing
Organism: Puccinia horiana (specific isolates)
Matrix: Chrysanthemum
Normal duration of analysis: 4 weeks
Number of replicates | Price (€/candivar) |
---|---|
3 replicates | 11,44 |
5 replicates | 13,53 |